Suwanee Beer Festival Home Brew Competition
Thanks to all who participated in the Suwanee Beer Festival Home Brew Competition.
There were 201 entries judged and 115 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Top Brewers (78 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Top Clubs (19 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Fruit Beer (11 entries)
Table 2: Spiced Beer - spice, herb & vegetable (11 entries)
Table 3: American IPA (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Raymond Henson | Deerlick | 21A: American IPA | |
2nd | Jay Brantley | View From Above | 21A: American IPA | PC Mashers |
3rd | Cory Buice | Supernova | 21A: American IPA |
Table 4: Stouts - Irish, Sweet, Oatmeal & Tropical (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chuck Furstenau | Irish Stout | 15B: Irish Stout | |
2nd | Jeffrey Fordham Co-Brewer: Dj Ferrara | Golden Ticket | 15B: Irish Stout | Liquid Fellowship |
3rd | Josh Petty | Black Beard Oatmeal Stout | 16B: Oatmeal Stout | Covert Hops Society |
Table 5: Smoked & Wood Aged (9 entries)
Table 6: Pale Lagers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Aaron Szerlip | Czech Pilsner | 3B: Czech Premium Pale Lager | Covert Hops Society |
2nd | Matt King Co-Brewer: Brendan Roberts | State Park | 1C: Cream Ale | |
3rd | John O'Brien | Still Life Moving Fast | 5C: German Exportbier | Final Gravity Craft Brewers |
Table 7: Malty European Lagers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mathew King | What the Helles A Bock | 4C: Helles Bock | Chicken City Ale Raisers |
2nd | Dave Ratcliff | Happy Helles | 4A: Munich Helles | PC Mashers |
3rd | Zane Oliver | Fence King | 4B: Festbier |
Table 8: American Brown & American Porter (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rob Resetar | Pmx Porter | 20A: American Porter | |
2nd | Nik Volkert | The Moose Is Loose In Montana | 19C: American Brown Ale | Woodstock Malt Monkeys |
3rd | Alan Cleveland | Axel's Pancake Porter | 20A: American Porter |
Table 9: American Pale & Amber (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Aaron Szerlip | New Zealand Pale Ale | 18B: American Pale Ale | Covert Hops Society |
2nd | Ryan Ludwick | Addie Apa | 18B: American Pale Ale | Cowford Ale Sharing Klub (CASK) |
3rd | John Conrad Co-Brewer: Kevin Webb | Luna Moth 316 | 18B: American Pale Ale | HOPS - Homebrewers Of Peach State |
Table 10: New England IPA (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Hugh Buice Co-Brewer: Cory Buice | Hopeless Wanderer | 21B7: New England IPA | |
2nd | Ryan Wallis | Boss Hog | 21B7: New England IPA | |
3rd | Bill Boettcher | Neipa2 | 21B7: New England IPA |
Table 11: Dopplebock, Baltic Porter (6 entries)
Table 12: Strong Belgian Ales (12 entries)
Table 13: German Wheat, Witbier & Dark European Lagers (11 entries)
Table 14: White, Black, Rye and Specialty IPA's (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jordan Brown | Krampus | 21B2: Black IPA | |
2nd | Matt Porritt | Hop It Like It's Hop | 21B: Specialty IPA | |
3rd | Charles Ellis | Lite-Brite Brut IPA | 21B: Specialty IPA | Agenda Brewing |
Table 15: American Stout & Imperial Stout (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brandon Mines | Midnight Dream | 20C: Imperial Stout | |
2nd | Mike Kirshner | Ris On Oak | 20C: Imperial Stout | |
3rd | Greg Ogle | Uber Stout | 20C: Imperial Stout |
Table 16: British Bitter & European Bitter (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Moffitt | Bitter Earl | 11C: Strong Bitter | |
2nd | Raymond Henson | Esb | 11C: Strong Bitter | |
3rd | Jay Brantley | This Beer Is Making Me Awesome | 7A: Vienna Lager | PC Mashers |
Table 17: Wee Heavy, English Barleywine & Double IPA (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Justin Griffith | Oak-Aged Wee Heavy | 17C: Wee Heavy | |
2nd | Jeffrey Fordham Co-Brewer: Dj Ferrara | Flocculent Distraction | 22A: Double IPA | Liquid Fellowship |
3rd | Mike Langsdorf Co-Brewer: David Halter | Big Step IPA | 22A: Double IPA |
Table 18: English & Commonwealth Beers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jordan Morgan | Long Voyage | 12C: English IPA | Brewmasters of Alpharetta |
2nd | Tim Lewis | Thanks To Josh Rachel | 14C: Scottish Export | Brewmasters of Alpharetta |
3rd | Dave Ratcliff | Hobbit's Pint | 13A: Dark Mild | PC Mashers |
HM | Matt King Co-Brewer: Brendan Roberts | Earth's Gravitational Pull | 14B: Scottish Heavy |
Table 19: Sour, Wild & Alternative Fermentables (11 entries)
Table 20: Historical - Kentucky Commons (4 entries)
Table 21: Blonde Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bob Meads | Molly Parton's Tropical Blonde Ale | 18A: Blonde Ale | |
2nd | John O'Brien | Metamorphosis | 18A: Blonde Ale | Final Gravity Craft Brewers |
3rd | James Logan | Bombshell | 18A: Blonde Ale | Chicken City Ale Raisers |
Table 22: Trappist Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Hugh Buice Co-Brewer: Cory Buice | Hammer and Nail Volume 4 | 26D: Belgian Dark Strong Ale | |
2nd | Cory Buice | H & N 3 | 26D: Belgian Dark Strong Ale | |
3rd | John Yacoub Co-Brewer: Aron Schatz | Jaws Belgian Quad | 26D: Belgian Dark Strong Ale | Woodstock Malt Monkeys |
HM | Aaron Szerlip | Belgian Quad | 26D: Belgian Dark Strong Ale | Covert Hops Society |